Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Thread Order by parameter h1 Order by parameter A/F Order by parameter Material Order by parameter
T0509.020-T2-00 M 2 0.95 4 Titanium G2
T0509.030-T2-00 M 3 1.55 5.5 Titanium G2
T0509.040-T2-00 M 4 1.95 7.0 Titanium G2
T0509.050-T2-00 M 5 2.7 8 Titanium G2
T0509.060-T2-00 M 6 3.2 10 Titanium G2
T0509.080-T2-00 M 8 4.0 13 Titanium G2
T0509.100-125-T2-00 M10x1,25 4.7 17 Titanium G2
T0509.100-T2-00 M10 5.0 17 Titanium G2
T0509.120-T2-00 M12 5.7 19 Titanium G2
T0509.160-T2-00 M16 7.42 24 Titanium G2
T0509.200-T2-00 M20 9.1 30 Titanium G2
T0509.025-T2-00 M2.5 1.35 5 Titanium G2

Technical & Application

Material

Titanium G2.

Technical Notes

To DIN 439. Standard metric coarse pitch threads.

CAD & Data Sheets

Product Datasheets

T0509. Hexagon Thin Nuts 174 kB pdf
Nuts 1 MB pdf
Titanium 8 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message